在Vue3项目中使用 Echarts 绘制股票图表的分享(六):绘制K线图

效果图

K线图
K线图有很多种类,当前展示仅为基础的传统分析的一种。

绘制K线图

完整代码

<template>
  <div class="stock-chart">
    <div class="stock-chart-box" @touchstart="start($event)" @touchend="end">
      <!-- K线图 -->
      <v-chart ref="vchart" v-if="showCharts" :option="options" :update-options="{ notMerge: true }" />
    </div>
  </div>
</template>
<script lang="ts" setup>
import {
    
     ref, reactive, onBeforeMount, nextTick } from 'vue';
import 'echarts';
import VChart from 'vue-echarts';
// vchart组件的引用
const vchart: any = ref(null);
// 控制图表展示
let showCharts = ref<boolean>(false);

let timer = ref(null);

// MA均线
let ma5 = ref<number[]>([]);
let ma10 = ref<number[]>([]);
let ma20 = ref<number[]>([]);
let ma30 = ref<number[]>([]);

// MACD
let dif = ref<number[]>([]);
let dea = ref<number[]>([]);
let macd = ref<any[]>([]);

// 控制图表缩放和数据滚动
let isOffset = ref<boolean>(false);

let startValue = ref<number>(60);
let endValue = ref<number>(100);

// 当前数据长度,K线和牛熊先知的数据长度保持一致
let currentDateLength = ref<number>(0);

// 交易日期数据
let xDates = ref<string[]>([]);

// k线数据
let yDatas = ref<any[]>([]);

// 成交量
let showVolumes = ref<any[]>([]);

// 图表配置项
let options = reactive({
    
    
  animation: false, //禁止动画效果
  grid: [
    {
    
    
      show: false, //显示坐标系的边框
      id: 'gd1',
      top: '4%',
      left: '4%',
      right: '4%',
      bottom: '50%'
    },
    {
    
    
      show: false, //显示坐标系的边框
      id: 'gd2',
      top: '50%',
      left: '4%',
      right: '4%',
      bottom: '30%'
    },
    {
    
    
      show: false, //显示坐标系的边框
      id: 'gd3',
      top: '70%',
      left: '4%',
      right: '4%',
      bottom: '10%'
    },
    {
    
    
      show: false, //显示坐标系的边框
      id: 'gd4',
      top: '50%',
      left: '4%',
      right: '4%',
      bottom: '30%'
    }
  ],
  tooltip: {
    
    
    show: isOffset.value,
    trigger: 'none',
    axisPointer: {
    
    
      type: 'cross',
      animation: false,
      snap: true,
      z: 999,
      crossStyle: {
    
    
        type: 'solid',
        width: 0.5
      },
      lineStyle: {
    
    
        type: 'solid',
        width: 0.5
      },
      fontSize: 10,
      label: {
    
    
        color: '#ffffff',
        backgroundColor: '#6E7079',
        // precision: 2,
        // padding: [5, 10, 5, 7],
        formatter: function (val: any) {
    
    
          if ((val.axisIndex == 0 || val.axisIndex == 1) && val.axisDimension == 'x') {
    
    
            return '';
          } else if (val.axisDimension == 'y') {
    
    
            return fomatFloat(val.value);
          } else {
    
    
            let ri = val.value.slice(5, 10);
            return ri;
          }
        }
      }
    }
  },
  axisPointer: {
    
     link: [{
    
     xAxisIndex: 'all' }] },
  // 调色盘
  color: ['#FF3232', '#009900'],
  xAxis: [] as any[],
  yAxis: [] as any[],
  dataZoom: [] as any[],
  visualMap: [],
  series: [] as any[]
});
function fomatFloat(src: any, pos = 2) {
    
    
  return Math.round(src * Math.pow(10, pos)) / Math.pow(10, pos);
}
/**
 * MA均线(传统分析)
 */
function calculateMA() {
    
    
  ma5.value = [];
  ma10.value = [];
  ma20.value = [];
  ma30.value = [];
  let ma5close = 0.0;
  let ma10close = 0.0;
  let ma20close = 0.0;
  let ma30close = 0.0;
  yDatas.value.forEach((item: any, index: any, array: any) => {
    
    
    let close = fomatFloat(item.value[1]);
    ma5close += close;
    ma10close += close;
    ma20close += close;
    ma30close += close;
    if (index >= 5) {
    
    
      ma5close = ma5close - fomatFloat(yDatas.value[index - 5].value[1]);
      ma5.value.push(ma5close / 5);
    } else {
    
    
      ma5.value.push(ma5close / (index + 1));
    }
    if (index >= 10) {
    
    
      ma10close = ma10close - fomatFloat(yDatas.value[index - 10].value[1]);
      ma10.value.push(ma10close / 10);
    } else {
    
    
      ma10.value.push(ma10close / (index + 1));
    }
    if (index >= 20) {
    
    
      ma20close = ma20close - fomatFloat(yDatas.value[index - 20].value[1]);
      ma20.value.push(ma20close / 20);
    } else {
    
    
      ma20.value.push(ma20close / (index + 1));
    }
    if (index >= 30) {
    
    
      ma30close = ma30close - fomatFloat(yDatas.value[index - 30].value[1]);
      ma30.value.push(ma30close / 30);
    } else {
    
    
      ma30.value.push(ma30close / (index + 1));
    }
  });

  options.series.push(
    {
    
    
      type: 'line',
      data: ma5.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 0,
      xAxisIndex: 0,
      yAxisIndex: 0,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#ffffff',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    },
    {
    
    
      type: 'line',
      data: ma10.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 0,
      xAxisIndex: 0,
      yAxisIndex: 0,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#FF00FF',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    },
    {
    
    
      type: 'line',
      data: ma20.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 0,
      xAxisIndex: 0,
      yAxisIndex: 0,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#FFFF00',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    },
    {
    
    
      type: 'line',
      data: ma30.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 0,
      xAxisIndex: 0,
      yAxisIndex: 0,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#3DC130',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    }
  );
}
/**
 * MACD(传统分析)
 */
function calculateMACD() {
    
    
  let ema12 = 0;
  let ema26 = 0;
  let difVal = 0;
  let deaVal = 0;
  let macdVal = 0;
  yDatas.value.forEach((item: any, index: any, array: any) => {
    
    
    let close = fomatFloat(item.value[1]);
    if (index == 0) {
    
    
      ema12 = close;
      ema26 = close;
    } else {
    
    
      //  EMA(12) = 前一日EMA(12) X 11/13 + 今日收盘价 X 2/13
      //  EMA(26) = 前一日EMA(26) X 25/27 + 今日收盘价 X 2/27
      ema12 = (ema12 * 11) / 13 + (close * 2) / 13;
      ema26 = (ema26 * 25) / 27 + (close * 2) / 27;
    }
    //  DIF = EMA(12) - EMA(26) 。
    //  今日DEA = (前一日DEA X 8/10 + 今日DIF X 2/10)
    //  用(DIF-DEA)*2即为MACD柱状图。
    difVal = ema12 - ema26;
    deaVal = (deaVal * 8) / 10 + (difVal * 2) / 10;
    macdVal = (difVal - deaVal) * 2;
    dif.value[index] = difVal;
    dea.value[index] = deaVal;
    macd.value[index] = {
    
    
      value: macdVal,
      itemStyle: {
    
    
        color: macdVal >= 0 ? '#FF3232' : '#00FFFF',
        borderColor: macdVal >= 0 ? '#FF3232' : '#00FFFF'
      }
    };
  });
  // value: stockData[i][4],
  // itemStyle: {
    
    
  //   color: stockData[i][1] >= stockData[i][0] ? '#FF3232' : '#009900',
  //   borderColor: stockData[i][1] >= stockData[i][0] ? '#FF3232' : '#009900'
  // }
  options.series.push(
    {
    
    
      gridIndex: 3,
      xAxisIndex: 3,
      yAxisIndex: 3,
      type: 'bar',
      data: macd.value,
      barWidth: '50%',
      smooth: true,
      large: true, //大数据优化
      largeThreshold: 200 //优化阈值
    },
    {
    
    
      type: 'line',
      data: dif.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 3,
      xAxisIndex: 3,
      yAxisIndex: 3,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#FFFF00',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    },
    {
    
    
      type: 'line',
      data: dea.value,
      smooth: true,
      symbol: 'none',
      gridIndex: 3,
      xAxisIndex: 3,
      yAxisIndex: 3,
      z: 5,
      lineStyle: {
    
    
        opacity: 1,
        color: '#FF00FF',
        width: 1
      },
      emphasis: {
    
    
        focus: 'none',
        scale: false,
        disabled: 'none',
        lineStyle: {
    
    
          width: 1
        }
      }
    }
  );
}
/**
 * 初始化图表
 */
function initChart() {
    
    
  let stockData: any = [
    [17.09, 17.01, 17.12, 16.91, 105957594, 1831122716.47, 17.28, 17.39, -0.07, -0.4, 0.55, '2021-12-23'],
    [17.02, 17, 17.04, 16.91, 48825149, 843109664.77, 17.27, 17.32, -0.01, -0.06, 0.25, '2021-12-24'],
    [17.02, 16.92, 17.04, 16.86, 73111899, 1260455319.19, 17.24, 17.31, -0.09, -0.52, 0.38, '2021-12-27'],
    [16.92, 16.87, 17.02, 16.79, 112663891, 1934461075.51, 17.17, 17.22, -0.05, -0.29, 0.58, '2021-12-28'],
    [16.86, 16.45, 16.86, 16.4, 146937398, 2480534592.86, 16.88, 17.17, -0.42, -2.45, 0.76, '2021-12-29'],
    [16.46, 16.52, 16.65, 16.42, 79666360, 1342374249.46, 16.85, 16.75, 0.07, 0.42, 0.41, '2021-12-30'],
    [16.56, 16.19, 16.6, 16.11, 175076089, 2899617148.55, 16.56, 16.82, -0.34, -2.02, 0.9, '2021-12-31'],
    [16.19, 16.37, 16.37, 15.89, 116925933, 1918887050.94, 16.41, 16.48, 0.18, 1.09, 0.6, '2022-01-04'],
    [16.29, 16.85, 16.92, 16.26, 196199817, 3344124589.35, 17.04, 16.66, 0.49, 2.94, 1.01, '2022-01-05'],
    [16.81, 16.82, 16.96, 16.7, 110788519, 1896535837.6, 17.12, 17.15, -0.03, -0.17, 0.57, '2022-01-06'],
    [16.8, 16.9, 16.97, 16.76, 112663070, 1937710958.28, 17.2, 17.12, 0.08, 0.47, 0.58, '2022-01-07'],
    [16.98, 16.89, 17.11, 16.73, 90977401, 1563414572.47, 17.18, 17.2, -0.01, -0.06, 0.47, '2022-01-10'],
    [16.95, 17.1, 17.23, 16.84, 158199940, 2752485391.28, 17.4, 17.19, 0.22, 1.28, 0.82, '2022-01-11'],
    [17.1, 16.7, 17.14, 16.6, 150216355, 2561266412.25, 17.05, 17.41, -0.41, -2.36, 0.77, '2022-01-12'],
    [16.61, 16.68, 16.94, 16.52, 90942265, 1550319158.87, 17.05, 17, -0.02, -0.12, 0.47, '2022-01-13'],
    [16.7, 16.04, 16.72, 16.01, 210309491, 3459950804.53, 16.45, 16.98, -0.65, -3.83, 1.08, '2022-01-14'],
    [16.06, 15.93, 16.19, 15.84, 114368943, 1855633789.59, 16.23, 16.33, -0.11, -0.67, 0.59, '2022-01-17'],
    [15.96, 16.23, 16.25, 15.87, 115297431, 1891094610.09, 16.4, 16.22, 0.3, 1.85, 0.59, '2022-01-18'],
    [16.25, 16.21, 16.39, 16.07, 98839185, 1630973587.2, 16.5, 16.52, -0.02, -0.12, 0.51, '2022-01-19'],
    [16.18, 17.02, 17.15, 16.13, 303119376, 5195805549.58, 17.14, 16.5, 0.83, 5.03, 1.56, '2022-01-20'],
    [17.14, 17.04, 17.25, 16.91, 148168295, 2575115124.69, 17.38, 17.33, 0.02, 0.12, 0.76, '2022-01-21'],
    [17.03, 16.9, 17.07, 16.68, 87477087, 1501390339.01, 17.16, 17.35, -0.15, -0.86, 0.45, '2022-01-24'],
    [16.78, 16.55, 16.78, 16.51, 109328397, 1851999025.42, 16.94, 17.2, -0.35, -2.03, 0.56, '2022-01-25'],
    [16.21, 16.01, 16.25, 15.96, 102464311, 1677261296.33, 16.37, 16.65, -0.35, -2.1, 0.53, '2022-01-27'],
    [16.1, 15.55, 16.16, 15.54, 167556367, 2695470330.62, 16.09, 16.3, -0.47, -2.88, 0.86, '2022-01-28'],
    [15.74, 16.1, 16.12, 15.61, 151547630, 2451798485.84, 16.18, 15.83, 0.56, 3.54, 0.78, '2022-02-07'],
    [16.01, 16.53, 16.67, 15.97, 175469528, 2950309012.49, 16.81, 16.39, 0.44, 2.68, 0.9, '2022-02-08'],
    [16.62, 16.56, 16.7, 16.41, 105116166, 1774253636.5, 16.88, 16.83, 0.03, 0.18, 0.54, '2022-02-09'],
    [16.47, 16.69, 16.73, 16.38, 78455735, 1326848947.79, 16.91, 16.86, 0.13, 0.77, 0.4, '2022-02-10'],
    [16.73, 16.8, 17.03, 16.73, 107813914, 1852167493.23, 17.18, 16.99, 0.11, 0.65, 0.56, '2022-02-11'],
    [16.8, 16.29, 16.85, 16.22, 115065851, 1917613419.43, 16.67, 17.1, -0.52, -3.04, 0.59, '2022-02-14'],
    [16.21, 15.99, 16.38, 15.82, 120826437, 1968985378.18, 16.3, 16.58, -0.3, -1.81, 0.62, '2022-02-15'],
    [16.06, 16.12, 16.24, 15.92, 78239959, 1282234150.21, 16.39, 16.28, 0.13, 0, 0.4, '2022-02-16'],
    [16.1, 16.13, 16.26, 16.03, 79450184, 1306514349.59, 16.44, 16.41, 0.01, 0.06, 0.41, '2022-02-17'],
    [16.03, 16.47, 16.47, 16.02, 80249940, 1330233365.68, 16.58, 16.42, 0.35, 2.13, 0.41, '2022-02-18'],
    [16.37, 16.22, 16.38, 16.03, 80099455, 1316023718.12, 16.43, 16.77, -0.26, -1.55, 0.41, '2022-02-21'],
    [16.02, 15.94, 16.15, 15.87, 89495673, 1454156224.87, 16.25, 16.51, -0.28, -1.7, 0.46, '2022-02-22'],
    [16.01, 15.9, 16.02, 15.76, 88674244, 1431289852.14, 16.14, 16.23, -0.04, -0.25, 0.46, '2022-02-23'],
    [15.84, 15.63, 15.86, 15.52, 132408685, 2112842553.1, 15.96, 16.19, -0.28, -1.73, 0.68, '2022-02-24'],
    [15.71, 15.62, 15.8, 15.59, 72639707, 1157890268.48, 15.94, 15.91, -0.01, -0.06, 0.37, '2022-02-25'],
    [15.62, 15.47, 15.64, 15.34, 72399045, 1137154096, 15.71, 15.9, -0.15, -0.94, 0.37, '2022-02-28'],
    [15.51, 15.64, 15.67, 15.34, 93504034, 1474693968, 15.77, 15.75, 0.17, 1.08, 0.48, '2022-03-01'],
    [15.51, 15.4, 15.59, 15.38, 76076086, 1196321952, 15.73, 15.92, -0.24, -1.51, 0.39, '2022-03-02'],
    [15.45, 15.43, 15.53, 15.35, 57828505, 908171584, 15.7, 15.68, 0.03, 0.19, 0.3, '2022-03-03'],
    [15.34, 15.06, 15.35, 15.01, 99093566, 1523793664, 15.38, 15.71, -0.38, -2.42, 0.51, '2022-03-04'],
    [14.9, 14.46, 14.9, 14.4, 111315899, 1655959936, 14.88, 15.33, -0.61, -3.98, 0.57, '2022-03-07'],
    [14.36, 14.06, 14.6, 14, 100303269, 1463145936, 14.59, 14.72, -0.41, -2.79, 0.52, '2022-03-08'],
    [14.15, 13.6, 14.19, 12.99, 180076017, 2492042992, 13.84, 14.31, -0.47, -3.28, 0.93, '2022-03-09'],
    [13.93, 14.31, 14.49, 13.84, 224915816, 3269867792, 14.54, 13.84, 0.73, 5.27, 1.16, '2022-03-10'],
    [14.37, 14.23, 14.67, 14.19, 111840734, 1637278464, 14.64, 14.9, -0.41, -2.75, 0.58, '2022-03-14'],
    [14.15, 13.44, 14.15, 13.36, 178140887, 2479769552, 13.92, 14.49, -0.81, -5.59, 0.92, '2022-03-15'],
    [13.61, 14.06, 14.15, 14.15, 153177906, 2141637072, 13.98, 13.68, 0.63, 4.61, 0.79, '2022-03-16'],
    [14.4, 14.19, 14.45, 13.99, 173006142, 2506504224, 0, 14.31, 0, 0.98, 0.89, '2022-03-17'],
    [14.11, 14.44, 14.59, 13.89, 152880713, 2222158762.02, 14.54, 14.45, 0.25, 1.73, 0.79, '2022-03-18'],
    [14.24, 14.33, 14.56, 14.14, 120886805, 1765673892.12, 14.61, 14.7, -0.11, -0.75, 0.62, '2022-03-21'],
    [14.33, 14.91, 14.95, 14.24, 162865658, 2443174055.85, 15, 14.59, 0.59, 4.04, 0.84, '2022-03-22'],
    [14.84, 14.73, 14.92, 14.64, 105010238, 1577561341.66, 15.02, 15.18, -0.18, -1.19, 0.54, '2022-03-23'],
    [14.66, 14.93, 15.04, 14.55, 100235995, 1518870080.31, 15.15, 15, 0.2, 1.33, 0.52, '2022-03-24'],
    [14.88, 14.72, 14.98, 14.56, 74293335, 1116354595.16, 15.03, 15.2, -0.22, -1.45, 0.38, '2022-03-25'],
    [14.54, 14.59, 14.78, 14.37, 72713699, 1078327302.93, 14.83, 14.98, -0.13, -0.87, 0.37, '2022-03-28'],
    [14.62, 14.42, 14.69, 14.34, 61564315, 909169631.24, 14.77, 14.85, -0.17, -1.14, 0.32, '2022-03-29'],
    [14.6, 14.94, 15, 14.5, 123679155, 1859617040.64, 15.04, 14.68, 0.53, 3.61, 0.64, '2022-03-30'],
    [14.83, 15.11, 15.29, 14.79, 116374674, 1789209946.79, 15.37, 15.21, 0.17, 1.12, 0.6, '2022-03-31'],
    [15.1, 15.47, 15.51, 14.93, 148487874, 2319616863.02, 15.62, 15.38, 0.37, 2.41, 0.77, '2022-04-01'],
    [15.36, 16.1, 16.25, 15.35, 248854005, 4064051491.84, 16.33, 15.75, 0.64, 4.06, 1.28, '2022-04-06'],
    [16.09, 15.99, 16.37, 15.91, 165906455, 2724002904.78, 16.42, 16.39, -0.11, -0.67, 0.85, '2022-04-07'],
    [15.97, 16.11, 16.16, 15.84, 106677946, 1741072072.48, 16.32, 16.28, 0.12, 0.74, 0.55, '2022-04-08'],
    [16.06, 15.77, 16.11, 15.52, 141673536, 2277469055.78, 16.08, 16.4, -0.35, -2.13, 0.73, '2022-04-11'],
    [15.77, 15.64, 15.97, 15.38, 103926142, 1654820082.53, 15.92, 16.05, -0.13, -0.81, 0.54, '2022-04-12'],
    [15.61, 15.52, 15.8, 15.44, 89062806, 1415496125.98, 15.89, 15.92, -0.12, -0.75, 0.46, '2022-04-13'],
    [15.72, 15.76, 15.96, 15.64, 92961494, 1493343952.15, 16.06, 15.8, 0.24, 1.52, 0.48, '2022-04-14'],
    [15.62, 16.13, 16.24, 15.58, 123176103, 2014010094.33, 16.35, 16.04, 0.38, 2.37, 0.63, '2022-04-15'],
    [15.86, 15.62, 15.91, 15.53, 108688756, 1734236523.85, 15.96, 16.42, -0.52, -3.17, 0.56, '2022-04-18'],
    [15.62, 15.53, 15.69, 15.34, 82177249, 1294226951.21, 15.75, 15.9, -0.09, -0.57, 0.42, '2022-04-19'],
    [15.53, 15.57, 15.77, 15.42, 71655528, 1137697846.98, 15.88, 15.81, 0.04, 0.25, 0.37, '2022-04-20'],
    [15.49, 15.53, 15.7, 15.42, 70989116, 1124663651.04, 15.84, 15.85, -0.04, -0.25, 0.37, '2022-04-21'],
    [15.36, 15.78, 15.9, 15.13, 92127408, 1468452957.95, 15.94, 15.81, 0.25, 1.58, 0.47, '2022-04-22'],
    [15.39, 14.59, 15.63, 14.52, 166448098, 2527610217.43, 15.19, 16.06, -1.21, -7.53, 0.86, '2022-04-25'],
    [14.62, 14.47, 14.72, 14.19, 98820956, 1456929632.19, 14.74, 14.85, -0.12, -0.81, 0.51, '2022-04-26'],
    [14.72, 15.37, 15.37, 14.7, 149029503, 2296798759, 15.41, 14.73, 0.92, 6.25, 0.77, '2022-04-27'],
    [15.29, 15.37, 15.65, 15.1, 91177187, 1426381925.81, 15.64, 15.65, 0, 0, 0.47, '2022-04-28'],
    [15.41, 15.05, 15.46, 14.71, 164501308, 2503476827.84, 15.22, 15.65, -0.33, -2.11, 0.85, '2022-04-29'],
    [14.93, 15.05, 15.18, 14.88, 79019620, 1208735141.83, 15.3, 15.32, 0, 0, 0.41, '2022-05-05'],
    [14.75, 14.7, 14.93, 14.65, 83243182, 1250995594.77, 15.03, 15.32, -0.36, -2.35, 0.43, '2022-05-06'],
    [14.68, 14.29, 14.68, 14.2, 81862135, 1197104247.06, 14.62, 14.96, -0.41, -2.74, 0.42, '2022-05-09'],
    [14.24, 14.33, 14.34, 13.86, 99228502, 1425836927.23, 14.37, 14.55, 0.04, 0.27, 0.51, '2022-05-10'],
    [14.28, 14.37, 14.58, 14.18, 84857362, 1240700426.07, 14.62, 14.59, 0.04, 0.27, 0.44, '2022-05-11'],
    [14.22, 14.13, 14.3, 14.08, 68506423, 987061607.22, 14.41, 14.63, -0.25, -1.71, 0.35, '2022-05-12'],
    [14.24, 14.35, 14.4, 14.23, 67631191, 985962932.09, 14.58, 14.38, 0.23, 1.6, 0.35, '2022-05-13'],
    [14.4, 14.16, 14.47, 14.1, 66822782, 965652298.06, 14.45, 14.61, -0.2, -1.37, 0.34, '2022-05-16'],
    [14.25, 14.45, 14.46, 14.07, 93140639, 1357428406.75, 14.57, 14.41, 0.3, 2.08, 0.48, '2022-05-17'],
    [14.59, 14.49, 14.63, 14.41, 77857833, 1150500437.95, 14.78, 14.71, 0.04, 0.27, 0.4, '2022-05-18'],
    [14.29, 14.36, 14.44, 14.24, 59092172, 863214130.52, 14.61, 14.75, -0.13, -0.88, 0.3, '2022-05-19'],
    [14.44, 14.75, 14.77, 14.41, 94859778, 1415164711.31, 14.92, 14.62, 0.4, 2.74, 0.49, '2022-05-20'],
    [14.8, 14.57, 14.8, 14.5, 64772592, 962683728.68, 14.86, 15.02, -0.19, -1.27, 0.33, '2022-05-23'],
    [14.61, 14.15, 14.61, 14.15, 93355706, 1358693535.33, 14.55, 14.83, -0.43, -2.9, 0.48, '2022-05-24'],
    [14.17, 14.14, 14.23, 14.05, 60322826, 866228924.02, 14.36, 14.4, -0.01, -0.07, 0.31, '2022-05-25'],
    [14.16, 13.94, 14.17, 13.82, 101131756, 1435689342.04, 14.2, 14.39, -0.2, -1.39, 0.52, '2022-05-26'],
    [14.04, 13.93, 14.1, 13.86, 72306674, 1029702185.93, 14.24, 14.19, -0.01, -0.07, 0.37, '2022-05-27'],
    [14.01, 13.83, 14.03, 13.79, 89690123, 1265573047.59, 14.11, 14.18, -0.1, -0.71, 0.46, '2022-05-30'],
    [13.82, 13.91, 13.93, 13.75, 93886855, 1325012047.99, 14.11, 14.08, 0.08, 0.57, 0.48, '2022-05-31'],
    [13.89, 13.83, 13.89, 13.75, 84529898, 1187423732.04, 14.05, 14.16, -0.08, -0.57, 0.44, '2022-06-01'],
    [13.77, 13.7, 13.78, 13.63, 97926822, 1363740797.79, 13.93, 14.08, -0.13, -0.92, 0.5, '2022-06-02'],
    [13.66, 13.92, 13.92, 13.4, 171085175, 2370807610.48, 13.86, 13.95, 0.22, 1.58, 0.88, '2022-06-06'],
    [13.77, 13.91, 14, 13.74, 131511262, 1860366715.71, 14.15, 14.17, -0.01, -0.07, 0.68, '2022-06-07'],
    [13.91, 13.91, 13.92, 13.76, 114552124, 1613524957.82, 14.09, 14.16, 0, 0, 0.59, '2022-06-08'],
    [13.89, 14.1, 14.2, 13.85, 163290134, 2339986707.88, 14.33, 14.16, 0.19, 1.34, 0.84, '2022-06-09'],
    [14.01, 14.07, 14.08, 13.88, 134601231, 1914639698.11, 14.22, 14.35, -0.03, -0.21, 0.69, '2022-06-10'],
    [13.93, 13.66, 13.94, 13.63, 154775285, 2163340108.91, 13.98, 14.32, -0.41, -2.86, 0.8, '2022-06-13'],
    [13.47, 13.87, 13.88, 13.47, 115142939, 1602169897.99, 13.91, 13.91, 0.21, 1.51, 0.59, '2022-06-14'],
    [13.85, 14.48, 14.84, 13.81, 341354368, 5010292726.77, 14.68, 14.12, 0.62, 4.39, 1.76, '2022-06-15'],
    [14.48, 14.18, 14.57, 14.17, 133254631, 1939976254.77, 14.56, 14.74, -0.3, -2.04, 0.69, '2022-06-16'],
    [14.07, 14.19, 14.27, 13.95, 105378794, 1513925913.67, 14.37, 14.44, 0.01, 0.07, 0.54, '2022-06-17'],
    [14.18, 14.09, 14.18, 14.01, 103216680, 1479529786.97, 14.33, 14.45, -0.11, -0.76, 0.53, '2022-06-20'],
    [14.09, 14.12, 14.37, 13.98, 132179398, 1905346056.7, 14.41, 14.34, 0.03, 0.21, 0.68, '2022-06-21'],
    [14.11, 13.83, 14.11, 13.83, 105604592, 1498415783.73, 14.19, 14.37, -0.29, -2.02, 0.54, '2022-06-22'],
    [13.84, 13.95, 13.98, 13.81, 80602803, 1140899091.64, 14.15, 14.08, 0.12, 0.85, 0.42, '2022-06-23'],
    [13.95, 13.98, 14, 13.86, 86604061, 1227798687.09, 14.18, 14.2, 0.03, 0.21, 0.45, '2022-06-24'],
    [13.99, 14.23, 14.3, 13.97, 149727818, 2166380438.04, 14.47, 14.23, 0.26, 1.83, 0.77, '2022-06-27'],
    [14.21, 14.37, 14.41, 14.16, 112511048, 1638673242.41, 14.56, 14.49, 0.14, 0.97, 0.58, '2022-06-28'],
    [14.39, 14.38, 14.64, 14.29, 126654728, 1865064678.48, 14.73, 14.63, 0.01, 0.07, 0.65, '2022-06-29'],
    [14.37, 14.72, 14.75, 14.29, 154874501, 2304888691.73, 14.88, 14.64, 0.34, 2.32, 0.8, '2022-06-30'],
    [14.73, 14.66, 14.8, 14.58, 77924332, 1164030775.95, 14.94, 14.98, -0.06, -0.4, 0.4, '2022-07-01'],
    [14.69, 14.68, 14.72, 14.49, 83496807, 1241453402.11, 14.87, 14.92, 0.02, 0.13, 0.43, '2022-07-04'],
    [14.72, 14.65, 15, 14.56, 111517210, 1674719025.12, 15.02, 14.94, -0.03, -0.2, 0.57, '2022-07-05'],
    [14.57, 14.27, 14.67, 14.2, 104333523, 1520022514.77, 14.57, 14.91, -0.38, -2.55, 0.54, '2022-07-06'],
    [14.28, 14.17, 14.39, 14.13, 73016098, 1057696546.69, 14.49, 14.53, -0.11, -0.76, 0.38, '2022-07-07'],
    [14.24, 14.28, 14.39, 14.12, 63969823, 928850348.74, 14.52, 14.42, 0.12, 0.83, 0.33, '2022-07-08'],
    [14.24, 14.2, 14.31, 14.11, 61169194, 883613754.05, 14.45, 14.54, -0.08, -0.55, 0.32, '2022-07-11'],
    [14.16, 14.17, 14.47, 14.13, 74288242, 1078431989.61, 14.52, 14.46, -0.04, -0.28, 0.38, '2022-07-12'],
    [14.17, 13.72, 14.21, 13.64, 217599606, 3056913117.84, 14.05, 14.42, -0.45, -3.12, 1.12, '2022-07-13'],
    [13.46, 13.13, 13.47, 13.06, 263212087, 3534578702.13, 13.43, 13.97, -0.6, -4.29, 1.36, '2022-07-14'],
    [13.24, 13.01, 13.32, 12.99, 159863740, 2139915274.03, 13.39, 13.37, -0.13, -0.97, 0.82, '2022-07-15'],
    [13.02, 13.15, 13.2, 12.98, 115350581, 1536340973.2, 13.32, 13.24, 0.15, 1.13, 0.59, '2022-07-18'],
    [13.1, 13.18, 13.19, 13.05, 75559710, 1008562417.24, 13.35, 13.39, 0.03, 0.22, 0.39, '2022-07-19'],
    [13.19, 13.15, 13.23, 13.11, 80145866, 1073936299.76, 13.4, 13.42, -0.03, -0.22, 0.41, '2022-07-20'],
