高性能mysql读书笔记

1、
mysql> set profiling = 1;
Query OK, 0 rows affected (0.00 sec)


mysql> select channel,reg_count_pay from t_channel_reg_stat where stat_date='2015-05-24' order by channel desc limit 10;
+---------+---------------+
| channel | reg_count_pay |
+---------+---------------+
|   83318 |             0 |
|   83316 |             7 |
|   83315 |            47 |
|   83298 |            14 |
|   83297 |             2 |
|   83252 |           166 |
|   83251 |            17 |
|   83250 |             9 |
|   83249 |            47 |
|   83248 |             2 |
+---------+---------------+
10 rows in set (0.00 sec)


mysql> show profiles;
+----------+------------+------------------------------------------------------------------------------------------------------------------+
| Query_ID | Duration   | Query                                                                                                            |
+----------+------------+------------------------------------------------------------------------------------------------------------------+
|        1 | 0.00022400 | select channel,reg_count_pay from t_channel_reg_stat where stat_date='2015-05-24' order by channel desc limit 10 |
+----------+------------+------------------------------------------------------------------------------------------------------------------+
1 row in set (0.00 sec)


mysql> show profile for query 1;
+----------------------+----------+
| Status               | Duration |
+----------------------+----------+
| starting             | 0.000037 |
| checking permissions | 0.000003 |
| Opening tables       | 0.000010 |
| System lock          | 0.000005 |
| init                 | 0.000014 |
| optimizing           | 0.000008 |
| statistics           | 0.000044 |
| preparing            | 0.000017 |
| executing            | 0.000002 |
| Sorting result       | 0.000003 |
| Sending data         | 0.000057 |
| end                  | 0.000003 |
| query end            | 0.000002 |
| closing tables       | 0.000003 |
| freeing items        | 0.000012 |
| logging slow query   | 0.000002 |
| cleaning up          | 0.000002 |
+----------------------+----------+
17 rows in set (0.00 sec)


 show status;
+------------------------------------------+---------------+
| Variable_name                            | Value         |
+------------------------------------------+---------------+
| Aborted_clients                          | 156810        |
| Aborted_connects                         | 51            |
| Binlog_cache_disk_use                    | 573766        |
| Binlog_cache_use                         | 357393596     |
| Binlog_stmt_cache_disk_use               | 0             |
| Binlog_stmt_cache_use                    | 0             |
| Bytes_received                           | 4883          |
| Bytes_sent                               | 182421        |
| Com_admin_commands                       | 0             |
| Com_assign_to_keycache                   | 0             |
| Com_alter_db                             | 0             |
| Com_alter_db_upgrade                     | 0             |
| Com_alter_event                          | 0             |
| Com_alter_function                       | 0             |
| Com_alter_procedure                      | 0             |
| Com_alter_server                         | 0             |
| Com_alter_table                          | 0             |
| Com_alter_tablespace                     | 0             |
| Com_analyze                              | 0             |
| Com_begin                                | 0             |
| Com_binlog                               | 0             |
| Com_call_procedure                       | 0             |
| Com_change_db                            | 0             |
| Com_change_master                        | 0             |
| Com_check                                | 0             |
| Com_checksum                             | 0             |
| Com_commit                               | 0             |
| Com_create_db                            | 0             |
| Com_create_event                         | 0             |
| Com_create_function                      | 0             |
| Com_create_index                         | 0             |
| Com_create_procedure                     | 0             |
| Com_create_server                        | 0             |
| Com_create_table                         | 0             |
| Com_create_trigger                       | 0             |
| Com_create_udf                           | 0             |
| Com_create_user                          | 0             |
| Com_create_view                          | 0             |
| Com_dealloc_sql                          | 0             |
| Com_delete                               | 0             |
| Com_delete_multi                         | 0             |
| Com_do                                   | 0             |
| Com_drop_db                              | 0             |
| Com_drop_event                           | 0             |
| Com_drop_function                        | 0             |
| Com_drop_index                           | 0             |
| Com_drop_procedure                       | 0             |
| Com_drop_server                          | 0             |
| Com_drop_table                           | 0             |
| Com_drop_trigger                         | 0             |
| Com_drop_user                            | 0             |
| Com_drop_view                            | 0             |
| Com_empty_query                          | 0             |
| Com_execute_sql                          | 0             |
| Com_flush                                | 0             |
| Com_grant                                | 0             |
| Com_ha_close                             | 0             |
| Com_ha_open                              | 0             |
| Com_ha_read                              | 0             |
| Com_help                                 | 0             |
| Com_insert                               | 0             |
| Com_insert_select                        | 0             |
| Com_install_plugin                       | 0             |
| Com_kill                                 | 0             |
| Com_load                                 | 0             |
| Com_lock_tables                          | 0             |
| Com_optimize                             | 0             |
| Com_preload_keys                         | 0             |
| Com_prepare_sql                          | 0             |
| Com_purge                                | 0             |
| Com_purge_before_date                    | 0             |
| Com_release_savepoint                    | 0             |
| Com_rename_table                         | 0             |
| Com_rename_user                          | 0             |
| Com_repair                               | 0             |
| Com_replace                              | 0             |
| Com_replace_select                       | 0             |
| Com_reset                                | 0             |
| Com_resignal                             | 0             |
| Com_revoke                               | 0             |
| Com_revoke_all                           | 0             |
| Com_rollback                             | 0             |
| Com_rollback_to_savepoint                | 0             |
| Com_savepoint                            | 0             |
| Com_select                               | 3             |
| Com_set_option                           | 1             |
| Com_signal                               | 0             |
| Com_show_authors                         | 0             |
| Com_show_binlog_events                   | 0             |
| Com_show_binlogs                         | 0             |
| Com_show_charsets                        | 0             |
| Com_show_client_statistics               | 0             |
| Com_show_collations                      | 0             |
| Com_show_contributors                    | 0             |
| Com_show_create_db                       | 0             |
| Com_show_create_event                    | 0             |
| Com_show_create_func                     | 0             |
| Com_show_create_proc                     | 0             |
| Com_show_create_table                    | 0             |
| Com_show_create_trigger                  | 0             |
| Com_show_databases                       | 1             |
| Com_show_engine_logs                     | 0             |
| Com_show_engine_mutex                    | 0             |
| Com_show_engine_status                   | 0             |
| Com_show_events                          | 0             |
| Com_show_errors                          | 0             |
| Com_show_fields                          | 134           |
| Com_show_function_status                 | 0             |
| Com_show_grants                          | 0             |
| Com_show_index_statistics                | 0             |
| Com_show_keys                            | 0             |
| Com_show_master_status                   | 0             |
| Com_show_open_tables                     | 0             |
| Com_show_plugins                         | 0             |
| Com_show_privileges                      | 0             |
| Com_show_procedure_status                | 0             |
| Com_show_processlist                     | 0             |
| Com_show_profile                         | 1             |
| Com_show_profiles                        | 4             |
| Com_show_relaylog_events                 | 0             |
| Com_show_slave_hosts                     | 0             |
| Com_show_slave_status                    | 0             |
| Com_show_slave_status_nolock             | 0             |
| Com_show_status                          | 1             |
| Com_show_storage_engines                 | 0             |
| Com_show_table_statistics                | 0             |
| Com_show_table_status                    | 0             |
| Com_show_tables                          | 2             |
| Com_show_temporary_tables                | 0             |
| Com_show_thread_statistics               | 0             |
| Com_show_triggers                        | 0             |
| Com_show_user_statistics                 | 0             |
| Com_show_variables                       | 0             |
| Com_show_warnings                        | 0             |
| Com_slave_start                          | 0             |
| Com_slave_stop                           | 0             |
| Com_stmt_close                           | 0             |
| Com_stmt_execute                         | 0             |
| Com_stmt_fetch                           | 0             |
| Com_stmt_prepare                         | 0             |
| Com_stmt_reprepare                       | 0             |
| Com_stmt_reset                           | 0             |
| Com_stmt_send_long_data                  | 0             |
| Com_truncate                             | 0             |
| Com_uninstall_plugin                     | 0             |
| Com_unlock_tables                        | 0             |
| Com_update                               | 0             |
| Com_update_multi                         | 0             |
| Com_xa_commit                            | 0             |
| Com_xa_end                               | 0             |
| Com_xa_prepare                           | 0             |
| Com_xa_recover                           | 0             |
| Com_xa_rollback                          | 0             |
| Com_xa_start                             | 0             |
| Compression                              | OFF           |
| Connections                              | 1131727       |
| Created_tmp_disk_tables                  | 0             |
| Created_tmp_files                        | 274989        |
| Created_tmp_tables                       | 4             |
| Delayed_errors                           | 0             |
| Delayed_insert_threads                   | 0             |
| Delayed_writes                           | 0             |
| Flashcache_enabled                       | OFF           |
| Flush_commands                           | 1             |
| Handler_commit                           | 2             |
| Handler_delete                           | 0             |
| Handler_discover                         | 0             |
| Handler_prepare                          | 0             |
| Handler_read_first                       | 0             |
| Handler_read_key                         | 6             |
| Handler_read_last                        | 0             |
| Handler_read_next                        | 0             |
| Handler_read_prev                        | 18            |
| Handler_read_rnd                         | 0             |
| Handler_read_rnd_next                    | 297           |
| Handler_rollback                         | 0             |
| Handler_savepoint                        | 0             |
| Handler_savepoint_rollback               | 0             |
| Handler_update                           | 0             |
| Handler_write                            | 293           |
| Innodb_adaptive_hash_cells               | 63749369      |
| Innodb_adaptive_hash_heap_buffers        | 8265          |
| Innodb_adaptive_hash_hash_searches       | 18485200134   |
| Innodb_adaptive_hash_non_hash_searches   | 5205407083    |
| Innodb_background_log_sync               | 13529356      |
| Innodb_buffer_pool_pages_data            | 1951445       |
| Innodb_buffer_pool_pages_dirty           | 25528         |
| Innodb_buffer_pool_pages_flushed         | 446103234     |
| Innodb_buffer_pool_pages_LRU_flushed     | 124178        |
| Innodb_buffer_pool_pages_free            | 834           |
| Innodb_buffer_pool_pages_made_not_young  | 0             |
| Innodb_buffer_pool_pages_made_young      | 449194592     |
| Innodb_buffer_pool_pages_misc            | 13800         |
| Innodb_buffer_pool_pages_old             | 720337        |
| Innodb_buffer_pool_pages_total           | 1966079       |
| Innodb_buffer_pool_read_ahead_rnd        | 0             |
| Innodb_buffer_pool_read_ahead            | 199203193     |
| Innodb_buffer_pool_read_ahead_evicted    | 4039474       |
| Innodb_buffer_pool_read_requests         | 320640268261  |
| Innodb_buffer_pool_reads                 | 52957537      |
| Innodb_buffer_pool_wait_free             | 163           |
| Innodb_buffer_pool_write_requests        | 17463533334   |
| Innodb_checkpoint_age                    | 529636295     |
| Innodb_checkpoint_max_age                | 868076054     |
| Innodb_checkpoint_target_age             | 840948678     |
| Innodb_data_fsyncs                       | 24315069      |
| Innodb_data_pending_fsyncs               | 0             |
| Innodb_data_pending_reads                | 0             |
| Innodb_data_pending_writes               | 0             |
| Innodb_data_read                         | 4366512132096 |
| Innodb_data_reads                        | 266511048     |
| Innodb_data_writes                       | 951145167     |
| Innodb_data_written                      | 8442937628160 |
| Innodb_dblwr_pages_written               | 223051617     |
| Innodb_dblwr_writes                      | 3642022       |
| Innodb_deadlocks                         | 1             |
| Innodb_dict_tables                       | 161           |
| Innodb_have_atomic_builtins              | ON            |
| Innodb_history_list_length               | 797           |
| Innodb_ibuf_discarded_delete_marks       | 0             |
| Innodb_ibuf_discarded_deletes            | 0             |
| Innodb_ibuf_discarded_inserts            | 0             |
| Innodb_ibuf_free_list                    | 25434         |
| Innodb_ibuf_merged_delete_marks          | 112922322     |
| Innodb_ibuf_merged_deletes               | 288659        |
| Innodb_ibuf_merged_inserts               | 29333763      |
| Innodb_ibuf_merges                       | 14677675      |
| Innodb_ibuf_segment_size                 | 25436         |
| Innodb_ibuf_size                         | 1             |
| Innodb_log_waits                         | 0             |
| Innodb_log_write_requests                | 1722693556    |
| Innodb_log_writes                        | 721145223     |
| Innodb_lsn_current                       | 3155897315370 |
| Innodb_lsn_flushed                       | 3155897312759 |
| Innodb_lsn_last_checkpoint               | 3155367679075 |
| Innodb_master_thread_1_second_loops      | 13504601      |
| Innodb_master_thread_10_second_loops     | 1345550       |
| Innodb_master_thread_background_loops    | 161174        |
| Innodb_master_thread_main_flush_loops    | 161109        |
| Innodb_master_thread_sleeps              | 13504504      |
| Innodb_max_trx_id                        | 1941989756    |
| Innodb_mem_adaptive_hash                 | 645429312     |
| Innodb_mem_dictionary                    | 128653009     |
| Innodb_mem_total                         | 33093058560   |
| Innodb_mutex_os_waits                    | 2068898       |
| Innodb_mutex_spin_rounds                 | 269563778     |
| Innodb_mutex_spin_waits                  | 222676083     |
| Innodb_oldest_view_low_limit_trx_id      | 1941989749    |
| Innodb_os_log_fsyncs                     | 14803645      |
| Innodb_os_log_pending_fsyncs             | 0             |
| Innodb_os_log_pending_writes             | 0             |
| Innodb_os_log_written                    | 1133241438720 |
| Innodb_page_size                         | 16384         |
| Innodb_pages_created                     | 17689552      |
| Innodb_pages_read                        | 266510623     |
| Innodb_pages_written                     | 223051617     |
| Innodb_purge_trx_id                      | 1941989603    |
| Innodb_purge_undo_no                     | 0             |
| Innodb_row_lock_current_waits            | 0             |
| Innodb_current_row_locks                 | 802430        |
| Innodb_row_lock_time                     | 8849952       |
| Innodb_row_lock_time_avg                 | 263           |
| Innodb_row_lock_time_max                 | 22417         |
| Innodb_row_lock_waits                    | 33551         |
| Innodb_rows_deleted                      | 1085040842    |
| Innodb_rows_inserted                     | 1407642903    |
| Innodb_rows_read                         | 782362930932  |
| Innodb_rows_updated                      | 32616126      |
| Innodb_s_lock_os_waits                   | 9373904       |
| Innodb_s_lock_spin_rounds                | 398810071     |
| Innodb_s_lock_spin_waits                 | 35437199      |
| Innodb_truncated_status_writes           | 0             |
| Innodb_x_lock_os_waits                   | 5544547       |
| Innodb_x_lock_spin_rounds                | 381840076     |
| Innodb_x_lock_spin_waits                 | 41364934      |
| Key_blocks_not_flushed                   | 0             |
| Key_blocks_unused                        | 6698          |
| Key_blocks_used                          | 6698          |
| Key_read_requests                        | 1537879702    |
| Key_reads                                | 202312536     |
| Key_write_requests                       | 325044309     |
| Key_writes                               | 188578598     |
| Last_query_cost                          | 10.499000     |
| Max_used_connections                     | 113           |
| Not_flushed_delayed_rows                 | 0             |
| Open_files                               | 60            |
| Open_streams                             | 0             |
| Open_table_definitions                   | 194           |
| Open_tables                              | 437           |
| Opened_files                             | 3770955       |
| Opened_table_definitions                 | 0             |
| Opened_tables                            | 0             |
| Performance_schema_cond_classes_lost     | 0             |
| Performance_schema_cond_instances_lost   | 0             |
| Performance_schema_file_classes_lost     | 0             |
| Performance_schema_file_handles_lost     | 0             |
| Performance_schema_file_instances_lost   | 0             |
| Performance_schema_locker_lost           | 0             |
| Performance_schema_mutex_classes_lost    | 0             |
| Performance_schema_mutex_instances_lost  | 0             |
| Performance_schema_rwlock_classes_lost   | 0             |
| Performance_schema_rwlock_instances_lost | 0             |
| Performance_schema_table_handles_lost    | 0             |
| Performance_schema_table_instances_lost  | 0             |
| Performance_schema_thread_classes_lost   | 0             |
| Performance_schema_thread_instances_lost | 0             |
| Prepared_stmt_count                      | 0             |
| Qcache_free_blocks                       | 0             |
| Qcache_free_memory                       | 0             |
| Qcache_hits                              | 0             |
| Qcache_inserts                           | 0             |
| Qcache_lowmem_prunes                     | 0             |
| Qcache_not_cached                        | 0             |
| Qcache_queries_in_cache                  | 0             |
| Qcache_total_blocks                      | 0             |
| Queries                                  | 853253175     |
| Questions                                | 147           |
| Rpl_status                               | AUTH_MASTER   |
| Select_full_join                         | 0             |
| Select_full_range_join                   | 0             |
| Select_range                             | 0             |
| Select_range_check                       | 0             |
| Select_scan                              | 4             |
| Slave_heartbeat_period                   | 1800.000      |
| Slave_open_temp_tables                   | 0             |
| Slave_received_heartbeats                | 0             |
| Slave_retried_transactions               | 0             |
| Slave_running                            | OFF           |
| Slow_launch_threads                      | 0             |
| Slow_queries                             | 0             |
| Sort_merge_passes                        | 0             |
| Sort_range                               | 0             |
| Sort_rows                                | 0             |
| Sort_scan                                | 0             |
| Ssl_accept_renegotiates                  | 0             |
| Ssl_accepts                              | 0             |
| Ssl_callback_cache_hits                  | 0             |
| Ssl_cipher                               |               |
| Ssl_cipher_list                          |               |
| Ssl_client_connects                      | 0             |
| Ssl_connect_renegotiates                 | 0             |
| Ssl_ctx_verify_depth                     | 0             |
| Ssl_ctx_verify_mode                      | 0             |
| Ssl_default_timeout                      | 0             |
| Ssl_finished_accepts                     | 0             |
| Ssl_finished_connects                    | 0             |
| Ssl_session_cache_hits                   | 0             |
| Ssl_session_cache_misses                 | 0             |
| Ssl_session_cache_mode                   | NONE          |
| Ssl_session_cache_overflows              | 0             |
| Ssl_session_cache_size                   | 0             |
| Ssl_session_cache_timeouts               | 0             |
| Ssl_sessions_reused                      | 0             |
| Ssl_used_session_cache_entries           | 0             |
| Ssl_verify_depth                         | 0             |
| Ssl_verify_mode                          | 0             |
| Ssl_version                              |               |
| Table_locks_immediate                    | 448927156     |
| Table_locks_waited                       | 0             |
| Tc_log_max_pages_used                    | 0             |
| Tc_log_page_size                         | 0             |
| Tc_log_page_waits                        | 1             |
| Threads_cached                           | 63            |
| Threads_connected                        | 50            |
| Threads_created                          | 113           |
| Threads_running                          | 3             |
| Uptime                                   | 13567631      |
| Uptime_since_flush_status                | 13567631      |
| binlog_commits                           | 357394587     |
| binlog_group_commits                     | 356597644     |
+------------------------------------------+---------------+
370 rows in set (0.00 sec)

猜你喜欢

转载自wangqiaowqo.iteye.com/blog/2214099