C++编程思想 第2卷 第4章 输入输出流 输入输出流程序举例 一个简单的数据记录器

可以将数据记录到磁盘
然后检索数据已便处理方法
程序产生一个多点的海洋温度-深度轮廓图
类DataPoint用来保存数据

//: C04:DataLogger.h
// From "Thinking in C++, Volume 2", by Bruce Eckel & Chuck Allison.
// (c) 1995-2004 MindView, Inc. All Rights Reserved.
// See source code use permissions stated in the file 'License.txt',
// distributed with the code package available at www.MindView.net.
// Datalogger record layout.
#ifndef DATALOG_H
#define DATALOG_H
#include <ctime>
#include <iosfwd>
#include <string>
using std::ostream;

struct Coord {
  int deg, min, sec;
  Coord(int d = 0, int m = 0, int s = 0)
  : deg(d), min(m), sec(s) {}
  std::string toString() const;
};

ostream& operator<<(ostream&, const Coord&);

class DataPoint {
  std::time_t timestamp; // Time & day
  Coord latitude, longitude;
  double depth, temperature;
public:
  DataPoint(std::time_t ts, const Coord& lat,
            const Coord& lon, double dep, double temp)
  : timestamp(ts), latitude(lat), longitude(lon),
      depth(dep), temperature(temp) {}
  DataPoint() : timestamp(0), depth(0), temperature(0) {}
  friend ostream& operator<<(ostream&, const DataPoint&);
};
#endif // DATALOG_H ///:~

类DataPoint包含一个时间标志
时间标志位头文件<ctime>中定义的time_t类型的值
还有经度和纬度坐标
还有深度和温度值

//: C04:DataLogger.cpp {O}
// From "Thinking in C++, Volume 2", by Bruce Eckel & Chuck Allison.
// (c) 1995-2004 MindView, Inc. All Rights Reserved.
// See source code use permissions stated in the file 'License.txt',
// distributed with the code package available at www.MindView.net.
// Datapoint implementations.
#include "DataLogger.h"
#include <iomanip>
#include <iostream>
#include <sstream>
#include <string>
using namespace std;

ostream& operator<<(ostream& os, const Coord& c) {
  return os << c.deg << '*' << c.min << '\''
            << c.sec << '"';
}

string Coord::toString() const {
  ostringstream os;
  os << *this;
  return os.str();
}

ostream& operator<<(ostream& os, const DataPoint& d) {
  os.setf(ios::fixed, ios::floatfield);
  char fillc = os.fill('0'); // Pad on left with '0'
  tm* tdata = localtime(&d.timestamp);
  os << setw(2) << tdata->tm_mon + 1 << '\\'
     << setw(2) << tdata->tm_mday << '\\'
     << setw(2) << tdata->tm_year+1900 << ' '
     << setw(2) << tdata->tm_hour << ':'
     << setw(2) << tdata->tm_min << ':'
     << setw(2) << tdata->tm_sec;
  os.fill(' '); // Pad on left with ' '
  streamsize prec = os.precision(4);
  os << " Lat:"    << setw(9) << d.latitude.toString()
     << ", Long:"  << setw(9) << d.longitude.toString()
     << ", depth:" << setw(9) << d.depth
     << ", temp:"  << setw(9) << d.temperature;
  os.fill(fillc);
  os.precision(prec);
  return os;
} ///:~

使用函数Coord::toString()是必要的
因为类DataPoint的插入符在输出经度和纬度之前调用了setw()
无论何时对Coord对象使用流插入符
宽度只对第1尺插入有效
因为宽度改变后总是立即重置


产生测试数据
用二进制格式测试数据文件
使用DataPoint插入符建立ASCII格式的第2个文件
把这些数据显示到屏幕上

//: C04:Datagen.cpp
// From "Thinking in C++, Volume 2", by Bruce Eckel & Chuck Allison.
// (c) 1995-2004 MindView, Inc. All Rights Reserved.
// See source code use permissions stated in the file 'License.txt',
// distributed with the code package available at www.MindView.net.
// Test data generator.
//{L} DataLogger
#include <cstdlib>
#include <ctime>
#include <cstring>
#include <fstream>
#include "DataLogger.h"
#include "../require.h"
using namespace std;

int main() {
  time_t timer;
  srand(time(&timer)); // Seed the random number generator
  ofstream data("data.txt");
  assure(data, "data.txt");
  ofstream bindata("data.bin", ios::binary);
  assure(bindata, "data.bin");
  for(int i = 0; i < 100; i++, timer += 55) {
    // Zero to 199 meters:
    double newdepth  = rand() % 200;
    double fraction = rand() % 100 + 1;
    newdepth += 1.0 / fraction;
    double newtemp = 150 + rand() % 200; // Kelvin
    fraction = rand() % 100 + 1;
    newtemp += 1.0 / fraction;
    const DataPoint d(timer, Coord(45,20,31),
                      Coord(22,34,18), newdepth,
                      newtemp);
    data << d << endl;
    bindata.write(reinterpret_cast<const char*>(&d),
                  sizeof(d));
  }
} ///:~

data.txt为ASCII格式
采用顺序方法创建的顺序文件
文件data.bin为二进制格式文件
构造函数根据标志ios::binary建立次

文件输出data.txt

08\25\2018 19:35:31 Lat:45*20'31", Long:22*34'18", depth:  16.0208, temp: 327.0118
08\25\2018 19:36:26 Lat:45*20'31", Long:22*34'18", depth:  28.0152, temp: 339.0313
08\25\2018 19:37:21 Lat:45*20'31", Long:22*34'18", depth:  94.0112, temp: 190.0149
08\25\2018 19:38:16 Lat:45*20'31", Long:22*34'18", depth:  39.0154, temp: 304.5000
08\25\2018 19:39:11 Lat:45*20'31", Long:22*34'18", depth:  45.0417, temp: 237.0114
08\25\2018 19:40:06 Lat:45*20'31", Long:22*34'18", depth:  69.0128, temp: 256.0110
08\25\2018 19:41:01 Lat:45*20'31", Long:22*34'18", depth: 125.0139, temp: 295.0294
08\25\2018 19:41:56 Lat:45*20'31", Long:22*34'18", depth:  74.0154, temp: 247.0833
08\25\2018 19:42:51 Lat:45*20'31", Long:22*34'18", depth:  13.0556, temp: 249.0169
08\25\2018 19:43:46 Lat:45*20'31", Long:22*34'18", depth: 187.0192, temp: 325.0294
08\25\2018 19:44:41 Lat:45*20'31", Long:22*34'18", depth: 109.0119, temp: 190.0120
08\25\2018 19:45:36 Lat:45*20'31", Long:22*34'18", depth: 141.0102, temp: 271.0120
08\25\2018 19:46:31 Lat:45*20'31", Long:22*34'18", depth: 123.0123, temp: 268.0112
08\25\2018 19:47:26 Lat:45*20'31", Long:22*34'18", depth: 183.0172, temp: 243.0455
08\25\2018 19:48:21 Lat:45*20'31", Long:22*34'18", depth: 199.0455, temp: 300.0263
08\25\2018 19:49:16 Lat:45*20'31", Long:22*34'18", depth:  43.0303, temp: 208.0238
08\25\2018 19:50:11 Lat:45*20'31", Long:22*34'18", depth:  31.0476, temp: 190.0182
08\25\2018 19:51:06 Lat:45*20'31", Long:22*34'18", depth: 193.2500, temp: 244.0833
08\25\2018 19:52:01 Lat:45*20'31", Long:22*34'18", depth: 116.0303, temp: 347.0667
08\25\2018 19:52:56 Lat:45*20'31", Long:22*34'18", depth: 132.2500, temp: 259.0200
08\25\2018 19:53:51 Lat:45*20'31", Long:22*34'18", depth:  50.0625, temp: 338.0256
08\25\2018 19:54:46 Lat:45*20'31", Long:22*34'18", depth: 130.0156, temp: 159.0278
08\25\2018 19:55:41 Lat:45*20'31", Long:22*34'18", depth:  52.0476, temp: 267.1111
08\25\2018 19:56:36 Lat:45*20'31", Long:22*34'18", depth:  80.0110, temp: 251.0714
08\25\2018 19:57:31 Lat:45*20'31", Long:22*34'18", depth:  78.0111, temp: 183.0333
08\25\2018 19:58:26 Lat:45*20'31", Long:22*34'18", depth:  68.0256, temp: 174.0500
08\25\2018 19:59:21 Lat:45*20'31", Long:22*34'18", depth:  33.0161, temp: 182.0370
08\25\2018 20:00:16 Lat:45*20'31", Long:22*34'18", depth:  10.5000, temp: 198.0130
08\25\2018 20:01:11 Lat:45*20'31", Long:22*34'18", depth: 154.0100, temp: 311.0256
08\25\2018 20:02:06 Lat:45*20'31", Long:22*34'18", depth:  80.0588, temp: 203.0476
08\25\2018 20:03:01 Lat:45*20'31", Long:22*34'18", depth:  75.0115, temp: 228.0250
08\25\2018 20:03:56 Lat:45*20'31", Long:22*34'18", depth:  81.0125, temp: 240.0526
08\25\2018 20:04:51 Lat:45*20'31", Long:22*34'18", depth:  33.0132, temp: 155.0116
08\25\2018 20:05:46 Lat:45*20'31", Long:22*34'18", depth: 125.0227, temp: 173.0208
08\25\2018 20:06:41 Lat:45*20'31", Long:22*34'18", depth: 189.0526, temp: 278.0159
08\25\2018 20:07:36 Lat:45*20'31", Long:22*34'18", depth:  63.0476, temp: 328.0238
08\25\2018 20:08:31 Lat:45*20'31", Long:22*34'18", depth:  99.5000, temp: 284.0294
08\25\2018 20:09:26 Lat:45*20'31", Long:22*34'18", depth:  55.1250, temp: 191.0303
08\25\2018 20:10:21 Lat:45*20'31", Long:22*34'18", depth: 198.0104, temp: 246.0101
08\25\2018 20:11:16 Lat:45*20'31", Long:22*34'18", depth: 158.0196, temp: 255.0200
08\25\2018 20:12:11 Lat:45*20'31", Long:22*34'18", depth: 145.0169, temp: 266.0130
08\25\2018 20:13:06 Lat:45*20'31", Long:22*34'18", depth: 196.0120, temp: 241.0200
08\25\2018 20:14:01 Lat:45*20'31", Long:22*34'18", depth: 111.0132, temp: 244.0500
08\25\2018 20:14:56 Lat:45*20'31", Long:22*34'18", depth: 133.0303, temp: 327.0115
08\25\2018 20:15:51 Lat:45*20'31", Long:22*34'18", depth:  53.0130, temp: 240.0120
08\25\2018 20:16:46 Lat:45*20'31", Long:22*34'18", depth:  95.0135, temp: 243.0417
08\25\2018 20:17:41 Lat:45*20'31", Long:22*34'18", depth: 147.0200, temp: 313.1667
08\25\2018 20:18:36 Lat:45*20'31", Long:22*34'18", depth:  46.0172, temp: 217.0345
08\25\2018 20:19:31 Lat:45*20'31", Long:22*34'18", depth: 166.0244, temp: 301.2000
08\25\2018 20:20:26 Lat:45*20'31", Long:22*34'18", depth:  33.0161, temp: 256.0125
08\25\2018 20:21:21 Lat:45*20'31", Long:22*34'18", depth:  65.0167, temp: 318.0139
08\25\2018 20:22:16 Lat:45*20'31", Long:22*34'18", depth: 146.0222, temp: 229.0556
08\25\2018 20:23:11 Lat:45*20'31", Long:22*34'18", depth: 183.1429, temp: 299.0103
08\25\2018 20:24:06 Lat:45*20'31", Long:22*34'18", depth: 130.0115, temp: 264.0120
08\25\2018 20:25:01 Lat:45*20'31", Long:22*34'18", depth:  59.0263, temp: 213.0333
08\25\2018 20:25:56 Lat:45*20'31", Long:22*34'18", depth:  99.0154, temp: 261.0123
08\25\2018 20:26:51 Lat:45*20'31", Long:22*34'18", depth: 152.0208, temp: 339.0179
08\25\2018 20:27:46 Lat:45*20'31", Long:22*34'18", depth: 171.0110, temp: 212.0112
08\25\2018 20:28:41 Lat:45*20'31", Long:22*34'18", depth: 121.0110, temp: 334.0123
08\25\2018 20:29:36 Lat:45*20'31", Long:22*34'18", depth: 184.0238, temp: 169.0135
08\25\2018 20:30:31 Lat:45*20'31", Long:22*34'18", depth:  67.0103, temp: 270.5000
08\25\2018 20:31:26 Lat:45*20'31", Long:22*34'18", depth:   6.0161, temp: 165.0417
08\25\2018 20:32:21 Lat:45*20'31", Long:22*34'18", depth:  69.0233, temp: 195.0189
08\25\2018 20:33:16 Lat:45*20'31", Long:22*34'18", depth: 123.0130, temp: 331.0106
08\25\2018 20:34:11 Lat:45*20'31", Long:22*34'18", depth:  95.0104, temp: 188.0357
08\25\2018 20:35:06 Lat:45*20'31", Long:22*34'18", depth: 172.0185, temp: 308.0164
08\25\2018 20:36:01 Lat:45*20'31", Long:22*34'18", depth:  48.0714, temp: 220.0476
08\25\2018 20:36:56 Lat:45*20'31", Long:22*34'18", depth:  45.0120, temp: 236.0105
08\25\2018 20:37:51 Lat:45*20'31", Long:22*34'18", depth: 111.0244, temp: 159.0244
08\25\2018 20:38:46 Lat:45*20'31", Long:22*34'18", depth:  93.0179, temp: 339.0100
08\25\2018 20:39:41 Lat:45*20'31", Long:22*34'18", depth:  51.5000, temp: 266.0130
08\25\2018 20:40:36 Lat:45*20'31", Long:22*34'18", depth:  79.1667, temp: 252.0417
08\25\2018 20:41:31 Lat:45*20'31", Long:22*34'18", depth: 155.0106, temp: 153.0256
08\25\2018 20:42:26 Lat:45*20'31", Long:22*34'18", depth:  10.0833, temp: 329.0213
08\25\2018 20:43:21 Lat:45*20'31", Long:22*34'18", depth:  22.0345, temp: 262.0200
08\25\2018 20:44:16 Lat:45*20'31", Long:22*34'18", depth:  50.0154, temp: 221.0588
08\25\2018 20:45:11 Lat:45*20'31", Long:22*34'18", depth: 196.0169, temp: 202.0000
08\25\2018 20:46:06 Lat:45*20'31", Long:22*34'18", depth: 109.0156, temp: 288.0105
08\25\2018 20:47:01 Lat:45*20'31", Long:22*34'18", depth: 115.0714, temp: 330.0125
08\25\2018 20:47:56 Lat:45*20'31", Long:22*34'18", depth:  79.0141, temp: 191.0417
08\25\2018 20:48:51 Lat:45*20'31", Long:22*34'18", depth: 163.0263, temp: 297.0500
08\25\2018 20:49:46 Lat:45*20'31", Long:22*34'18", depth: 150.0154, temp: 330.0103
08\25\2018 20:50:41 Lat:45*20'31", Long:22*34'18", depth: 155.0370, temp: 182.0263
08\25\2018 20:51:36 Lat:45*20'31", Long:22*34'18", depth:   6.0104, temp: 236.0133
08\25\2018 20:52:31 Lat:45*20'31", Long:22*34'18", depth: 105.0161, temp: 321.0179
08\25\2018 20:53:26 Lat:45*20'31", Long:22*34'18", depth:  63.0110, temp: 294.0455
08\25\2018 20:54:21 Lat:45*20'31", Long:22*34'18", depth:   7.0103, temp: 252.0104
08\25\2018 20:55:16 Lat:45*20'31", Long:22*34'18", depth:  90.0103, temp: 261.0833
08\25\2018 20:56:11 Lat:45*20'31", Long:22*34'18", depth:  56.0196, temp: 212.0120
08\25\2018 20:57:06 Lat:45*20'31", Long:22*34'18", depth: 176.0500, temp: 215.0172
08\25\2018 20:58:01 Lat:45*20'31", Long:22*34'18", depth:  95.0400, temp: 155.0909
08\25\2018 20:58:56 Lat:45*20'31", Long:22*34'18", depth: 171.0115, temp: 330.1429
08\25\2018 20:59:51 Lat:45*20'31", Long:22*34'18", depth: 192.0667, temp: 281.0345
08\25\2018 21:00:46 Lat:45*20'31", Long:22*34'18", depth: 114.0833, temp: 349.0159
08\25\2018 21:01:41 Lat:45*20'31", Long:22*34'18", depth: 141.0105, temp: 191.2500
08\25\2018 21:02:36 Lat:45*20'31", Long:22*34'18", depth:  66.0196, temp: 188.0135
08\25\2018 21:03:31 Lat:45*20'31", Long:22*34'18", depth:   2.0130, temp: 186.0167
08\25\2018 21:04:26 Lat:45*20'31", Long:22*34'18", depth: 191.0112, temp: 200.1000
08\25\2018 21:05:21 Lat:45*20'31", Long:22*34'18", depth:  89.0385, temp: 158.2500
08\25\2018 21:06:16 Lat:45*20'31", Long:22*34'18", depth: 159.0385, temp: 333.0125



输出data.bin 二进制文件省空间

?乕    -            "      UUUUU0@00000pt@:?乕    -            "      ?><@    €0u@q?乕    -            "      \?竴W@茂艱z纆@?乕    -            "       鴣鴣C@     s@?乕    -            "      UUUUU匜@t袳]爉@@乕    -            "      
?
褸Q@-?- p@M@乕    -            "      庛8庛@_@xxxxxpr@凘乕    -            "      鼆R@n@籃乕    -            "      莙莙*@蜇?o@駺乕    -            "      姖貕漙g@xxxxxPt@)A乕    -            "      ?聾[@?洳b纆@`A乕    -            "      紲倵S燼@?rY1餻@桝乕    -            "      锋嘐世^@咐.纏@蜛乕    -            "      ??嵿f@袳]tan@B乕    -            "      袳]t醜@囼蔾纑@<B乕    -            "      ?>僂@??j@sB乕    -            "      ???@!O    驍纆@狟乕    -            "           (h@獋n@酈乕    -            "      ?|?]@眜@C乕    -            "           坄@?呺Q0p@OC乕    -            "           I@i?i u@咰乕    -            "          €@`@庛8庛郼@紺乕    -            "      b哸J@莙潜p@鬋乕    -            "      碄?T@%I?Ibo@+D乕    -            "      禶秬S@醘@bD乕    -            "      ?Q@殭櫃櫫e@橠乕    -            "      B!?侤@贙h/羏@蠨乕    -            "            %@獊絚j纇@E乕    -            "      ?呺Q@c@i?ips@>E乕    -            "      拿妹?T@哸哸i@uE乕    -            "      ?dR祭R@吞烫虁l@珽乕    -            "      吞烫藹T@蔾(?n@鉋乕    -            "      蔾(瘉@@?}A_`c@F乕    -            "      袳]tA_@獱e@QF乕    -            "      蔾(g@AA`q@團乕    -            "      b哸哋@哸哸€t@縁乕    -            "           郮@xxxxx纐@鯢乕    -            "           怟@醿>g@-G乕    -            "      UUUUU纇@K乑縍纍@dG乕    -            "      牋犂c@q=
祝鄌@汫乕    -            "      蜇?b@绽?5爌@褿乕    -            "      ?洳b€h@q=
祝 n@    H乕    -            "      
?斪繹@殭櫃檨n@@H乕    -            "      醿>鵂`@??/pt@wH乕    -            "      ?鰩﹣J@?洳b n@瓾乕    -            "      θg堇W@UUUUUan@錒乕    -            "      q=
祝`b@獟s@I乕    -            "      O#,?G@?杮!k@SI乕    -            "      醸吻纃@33333觬@奍乕    -            "      B!?侤@33333 p@罥乕    -            "      AP@?庛8鄐@鳬乕    -            "      禶禓b@莙恰l@/J乕    -            "      I?I掍f@普:*皉@fJ乕    -            "      ?2)^@`@?rY1€p@滼乕    -            "      6斪P^僊@@訨乕    -            "      X@a?Pp@K乕    -            "      ?c@%I?I0u@BK乕    -            "      Z?Z`[email protected]?\€j@yK乕    -            "      碄碄^@a?鄑@癒乕    -            "      ??g@S涑n e@鏚乕    -            "      W?瑷繮@     鑠@L乕    -            "      B!?@UUUUU@UL乕    -            "      ??}AQ@\夔悮`h@孡乕    -            "      S{窃繼@&W?皌@肔乕    -            "      W@?I?乬@鶯乕    -            "          ?礂€e@??C@s@1M乕    -            "      ?I?    H@哸唩k@hM乕    -            "      况愃妬F@翲;V€m@烳乕    -            "      蛮湉羀@醸吻郼@諱乕    -            "      ?I?AW@\徛?0u@
N乕    -            "           繧@绽?5爌@DN乕    -            "      S@UUUUU乷@{N乕    -            "      L?&W`c@
?
?c@睳乕    -            "      ?$@L?&W恡@镹乕    -            "      >嵃苡6@?呺Q`p@ O乕    -            "       鴣?I@忉後帷k@WO乕    -            "      蜇妧h@     @i@嶰乕    -            "           A[@a?+ r@臤乕    -            "      I?I捘\@33333爐@麿乕    -            "      H绰胬S@UUUUU醙@3P乕    -            "      
?斪`d@吞烫虗r@jP乕    -            "      ~?~纀@普:*爐@乕    -            "      贙h/ac@
?斪纅@豍乕    -            "      ?@犛:m€m@Q乕    -            "      !?BAZ@%I?It@FQ乕    -            "      h?h丱@棰?篳r@}Q乕    -            "      |q鮾?@UUUUU€o@碤乕    -            "      W?瑷€V@UUUUUQp@隥乕    -            "      儌倐?L@?洳b€j@"R乕    -            "      殭櫃?f@??嵿j@YR乕    -            "      悯(\徛W@.鸿bc@怰乕    -            "      ?2)^`e@%I?I@荝乕    -            "      """""h@??崘q@乕    -            "      UUUUU匼@AA衭@5S乕    -            "      翲;V燼@     鑗@lS乕    -            "      AAAAA丳@S涑n€g@乕    -            "      dj`飿 @増垐園g@赟乕    -            "      .p?\鄃@33333i@T乕    -            "      'vb'vBV@     萩@HT乕    -            "      ;?;醕@33333衪@

校验和查看数据

为检验二进制格式存储的数据的正确性
可以用输入流的成员函数read()将数据读到内存
然后和最初Datagen.cpp生成的文本文件进行比较

//: C04:Datascan.cpp
// From "Thinking in C++, Volume 2", by Bruce Eckel & Chuck Allison.
// (c) 1995-2004 MindView, Inc. All Rights Reserved.
// See source code use permissions stated in the file 'License.txt',
// distributed with the code package available at www.MindView.net.
//{L} DataLogger
#include <fstream>
#include <iostream>
#include "DataLogger.h"
#include "../require.h"
using namespace std;

int main() {
  ifstream bindata("data.bin", ios::binary);
  assure(bindata, "data.bin");
  DataPoint d;
  while(bindata.read(reinterpret_cast<char*>(&d),
         sizeof d))
    cout << d << endl;
  getchar();
} ///:~

程序输出
08\25\2018 19:35:31 Lat:45*20'31", Long:22*34'18", depth:  16.0208, temp: 327.0118
08\25\2018 19:36:26 Lat:45*20'31", Long:22*34'18", depth:  28.0152, temp: 339.0313
08\25\2018 19:37:21 Lat:45*20'31", Long:22*34'18", depth:  94.0112, temp: 190.0149
08\25\2018 19:38:16 Lat:45*20'31", Long:22*34'18", depth:  39.0154, temp: 304.5000
08\25\2018 19:39:11 Lat:45*20'31", Long:22*34'18", depth:  45.0417, temp: 237.0114
08\25\2018 19:40:06 Lat:45*20'31", Long:22*34'18", depth:  69.0128, temp: 256.0110
08\25\2018 19:41:01 Lat:45*20'31", Long:22*34'18", depth: 125.0139, temp: 295.0294
08\25\2018 19:41:56 Lat:45*20'31", Long:22*34'18", depth:  74.0154, temp: 247.0833
08\25\2018 19:42:51 Lat:45*20'31", Long:22*34'18", depth:  13.0556, temp: 249.0169
08\25\2018 19:43:46 Lat:45*20'31", Long:22*34'18", depth: 187.0192, temp: 325.0294
08\25\2018 19:44:41 Lat:45*20'31", Long:22*34'18", depth: 109.0119, temp: 190.0120
08\25\2018 19:45:36 Lat:45*20'31", Long:22*34'18", depth: 141.0102, temp: 271.0120
08\25\2018 19:46:31 Lat:45*20'31", Long:22*34'18", depth: 123.0123, temp: 268.0112
08\25\2018 19:47:26 Lat:45*20'31", Long:22*34'18", depth: 183.0172, temp: 243.0455
08\25\2018 19:48:21 Lat:45*20'31", Long:22*34'18", depth: 199.0455, temp: 300.0263
08\25\2018 19:49:16 Lat:45*20'31", Long:22*34'18", depth:  43.0303, temp: 208.0238
08\25\2018 19:50:11 Lat:45*20'31", Long:22*34'18", depth:  31.0476, temp: 190.0182
08\25\2018 19:51:06 Lat:45*20'31", Long:22*34'18", depth: 193.2500, temp: 244.0833
08\25\2018 19:52:01 Lat:45*20'31", Long:22*34'18", depth: 116.0303, temp: 347.0667
08\25\2018 19:52:56 Lat:45*20'31", Long:22*34'18", depth: 132.2500, temp: 259.0200
08\25\2018 19:53:51 Lat:45*20'31", Long:22*34'18", depth:  50.0625, temp: 338.0256
08\25\2018 19:54:46 Lat:45*20'31", Long:22*34'18", depth: 130.0156, temp: 159.0278
08\25\2018 19:55:41 Lat:45*20'31", Long:22*34'18", depth:  52.0476, temp: 267.1111
08\25\2018 19:56:36 Lat:45*20'31", Long:22*34'18", depth:  80.0110, temp: 251.0714
08\25\2018 19:57:31 Lat:45*20'31", Long:22*34'18", depth:  78.0111, temp: 183.0333
08\25\2018 19:58:26 Lat:45*20'31", Long:22*34'18", depth:  68.0256, temp: 174.0500
08\25\2018 19:59:21 Lat:45*20'31", Long:22*34'18", depth:  33.0161, temp: 182.0370
08\25\2018 20:00:16 Lat:45*20'31", Long:22*34'18", depth:  10.5000, temp: 198.0130
08\25\2018 20:01:11 Lat:45*20'31", Long:22*34'18", depth: 154.0100, temp: 311.0256
08\25\2018 20:02:06 Lat:45*20'31", Long:22*34'18", depth:  80.0588, temp: 203.0476
08\25\2018 20:03:01 Lat:45*20'31", Long:22*34'18", depth:  75.0115, temp: 228.0250
08\25\2018 20:03:56 Lat:45*20'31", Long:22*34'18", depth:  81.0125, temp: 240.0526
08\25\2018 20:04:51 Lat:45*20'31", Long:22*34'18", depth:  33.0132, temp: 155.0116
08\25\2018 20:05:46 Lat:45*20'31", Long:22*34'18", depth: 125.0227, temp: 173.0208
08\25\2018 20:06:41 Lat:45*20'31", Long:22*34'18", depth: 189.0526, temp: 278.0159
08\25\2018 20:07:36 Lat:45*20'31", Long:22*34'18", depth:  63.0476, temp: 328.0238
08\25\2018 20:08:31 Lat:45*20'31", Long:22*34'18", depth:  99.5000, temp: 284.0294
08\25\2018 20:09:26 Lat:45*20'31", Long:22*34'18", depth:  55.1250, temp: 191.0303
08\25\2018 20:10:21 Lat:45*20'31", Long:22*34'18", depth: 198.0104, temp: 246.0101
08\25\2018 20:11:16 Lat:45*20'31", Long:22*34'18", depth: 158.0196, temp: 255.0200
08\25\2018 20:12:11 Lat:45*20'31", Long:22*34'18", depth: 145.0169, temp: 266.0130
08\25\2018 20:13:06 Lat:45*20'31", Long:22*34'18", depth: 196.0120, temp: 241.0200
08\25\2018 20:14:01 Lat:45*20'31", Long:22*34'18", depth: 111.0132, temp: 244.0500
08\25\2018 20:14:56 Lat:45*20'31", Long:22*34'18", depth: 133.0303, temp: 327.0115
08\25\2018 20:15:51 Lat:45*20'31", Long:22*34'18", depth:  53.0130, temp: 240.0120
08\25\2018 20:16:46 Lat:45*20'31", Long:22*34'18", depth:  95.0135, temp: 243.0417
08\25\2018 20:17:41 Lat:45*20'31", Long:22*34'18", depth: 147.0200, temp: 313.1667
08\25\2018 20:18:36 Lat:45*20'31", Long:22*34'18", depth:  46.0172, temp: 217.0345
08\25\2018 20:19:31 Lat:45*20'31", Long:22*34'18", depth: 166.0244, temp: 301.2000
08\25\2018 20:20:26 Lat:45*20'31", Long:22*34'18", depth:  33.0161, temp: 256.0125
08\25\2018 20:21:21 Lat:45*20'31", Long:22*34'18", depth:  65.0167, temp: 318.0139
08\25\2018 20:22:16 Lat:45*20'31", Long:22*34'18", depth: 146.0222, temp: 229.0556
08\25\2018 20:23:11 Lat:45*20'31", Long:22*34'18", depth: 183.1429, temp: 299.0103
08\25\2018 20:24:06 Lat:45*20'31", Long:22*34'18", depth: 130.0115, temp: 264.0120
08\25\2018 20:25:01 Lat:45*20'31", Long:22*34'18", depth:  59.0263, temp: 213.0333
08\25\2018 20:25:56 Lat:45*20'31", Long:22*34'18", depth:  99.0154, temp: 261.0123
08\25\2018 20:26:51 Lat:45*20'31", Long:22*34'18", depth: 152.0208, temp: 339.0179
08\25\2018 20:27:46 Lat:45*20'31", Long:22*34'18", depth: 171.0110, temp: 212.0112
08\25\2018 20:28:41 Lat:45*20'31", Long:22*34'18", depth: 121.0110, temp: 334.0123
08\25\2018 20:29:36 Lat:45*20'31", Long:22*34'18", depth: 184.0238, temp: 169.0135
08\25\2018 20:30:31 Lat:45*20'31", Long:22*34'18", depth:  67.0103, temp: 270.5000
08\25\2018 20:31:26 Lat:45*20'31", Long:22*34'18", depth:   6.0161, temp: 165.0417
08\25\2018 20:32:21 Lat:45*20'31", Long:22*34'18", depth:  69.0233, temp: 195.0189
08\25\2018 20:33:16 Lat:45*20'31", Long:22*34'18", depth: 123.0130, temp: 331.0106
08\25\2018 20:34:11 Lat:45*20'31", Long:22*34'18", depth:  95.0104, temp: 188.0357
08\25\2018 20:35:06 Lat:45*20'31", Long:22*34'18", depth: 172.0185, temp: 308.0164
08\25\2018 20:36:01 Lat:45*20'31", Long:22*34'18", depth:  48.0714, temp: 220.0476
08\25\2018 20:36:56 Lat:45*20'31", Long:22*34'18", depth:  45.0120, temp: 236.0105
08\25\2018 20:37:51 Lat:45*20'31", Long:22*34'18", depth: 111.0244, temp: 159.0244
08\25\2018 20:38:46 Lat:45*20'31", Long:22*34'18", depth:  93.0179, temp: 339.0100
08\25\2018 20:39:41 Lat:45*20'31", Long:22*34'18", depth:  51.5000, temp: 266.0130
08\25\2018 20:40:36 Lat:45*20'31", Long:22*34'18", depth:  79.1667, temp: 252.0417
08\25\2018 20:41:31 Lat:45*20'31", Long:22*34'18", depth: 155.0106, temp: 153.0256
08\25\2018 20:42:26 Lat:45*20'31", Long:22*34'18", depth:  10.0833, temp: 329.0213
08\25\2018 20:43:21 Lat:45*20'31", Long:22*34'18", depth:  22.0345, temp: 262.0200
08\25\2018 20:44:16 Lat:45*20'31", Long:22*34'18", depth:  50.0154, temp: 221.0588
08\25\2018 20:45:11 Lat:45*20'31", Long:22*34'18", depth: 196.0169, temp: 202.0000
08\25\2018 20:46:06 Lat:45*20'31", Long:22*34'18", depth: 109.0156, temp: 288.0105
08\25\2018 20:47:01 Lat:45*20'31", Long:22*34'18", depth: 115.0714, temp: 330.0125
08\25\2018 20:47:56 Lat:45*20'31", Long:22*34'18", depth:  79.0141, temp: 191.0417
08\25\2018 20:48:51 Lat:45*20'31", Long:22*34'18", depth: 163.0263, temp: 297.0500
08\25\2018 20:49:46 Lat:45*20'31", Long:22*34'18", depth: 150.0154, temp: 330.0103
08\25\2018 20:50:41 Lat:45*20'31", Long:22*34'18", depth: 155.0370, temp: 182.0263
08\25\2018 20:51:36 Lat:45*20'31", Long:22*34'18", depth:   6.0104, temp: 236.0133
08\25\2018 20:52:31 Lat:45*20'31", Long:22*34'18", depth: 105.0161, temp: 321.0179
08\25\2018 20:53:26 Lat:45*20'31", Long:22*34'18", depth:  63.0110, temp: 294.0455
08\25\2018 20:54:21 Lat:45*20'31", Long:22*34'18", depth:   7.0103, temp: 252.0104
