Hong Kong stocks hit new machine learning to predict earnings

Stand posts as evidence

Aastocks fetch information from the IPO, configuration data set, using a machine learning algorithm after prediction (due to small sample size, avoiding the use of complex algorithms due to over-fitting) LinearR algorithm.

The actual performance of the reference data source: http:? //Www.aastocks.com/tc/ipo/ListedIPO.aspx iid = ALL & orderby = DA & value = DESC & index = 2

Right or wrong direction:
0, since the prediction result is negative, it will not purchase, so that regardless of ups and downs are independent.
1, the correct prediction, the prediction is greater than 0, greater than 0 and closing
-1, prediction error, the prediction is greater than 0, less than 0 but close

sort out

date name prediction actual Right or wrong direction
2 Merchants Bank Co., Ltd. - H Shares -3.207894 0.00 0
3 Beams Group Holdings Ltd. -5.874436 7.21 0
4 Jinmao Yuan Environmental Holdings Limited 27.699317 -2.26 -1
6 Platt Nera International Limited 22.131273 24.00 1
7 Zhonghui Group Holdings Limited -12.224926 0.70 0
8 David Carse, Optical Holdings Limited 11.185909 6.00 1
9 Kangte Long Technology Co., Ltd. 76.971205 6.15 1
10 Wang and Services Group Ltd. 6.227907 34.36 1
12 China seized Medical Holdings Limited 5.087219 0.00 1
13 Analogue Group Co., Ltd. -13.508646 35.83 0
14 CIMC Vehicle (Group) Co., Ltd. - H Shares -7.161262 -5.76 0
20190807 Heng Fung Holdings Limited 0 -16.0 0
20190915 TBK & Sons Holdings Limited 30.317873 60.00 1
20190915 Shanghai-Hong Han Lin Biotechnology Co., Ltd. 11.262727 -0.30 -1
20190915 S&T Holdings Limited -4.699093 14.02 0
20190915 LFG Investment Holdings Limited 53.760418 -36.31 -1
20190915 Budweiser Asia Pacific Holdings Ltd. 5.846482 4.44 1
20191001 Thermal Spring City, Jilin Province, Ltd. -H shares 11.323667 -6.3 -1
20191001 Fast Food Empire Holdings Limited 41.104265 -6 -1
20191001 Letter Ken Smart Holdings Ltd. 7.695142 70 1
20191001 Century Group Holdings Limited 75.656211 -28 -1
20191001 Soaring Group Holdings Limited 34.63377 1.3 1
20191001 Green New hydrocolloids Ocean Technology Co., Ltd. 8.137603 16 1
20191001 China Camp Construction Group Holdings Limited 23.116125 15 1
20191001 Germany as the best international ophthalmology Ltd. 18.601087 46 1
20191001 Xin Yuan Property Services Group Limited -5.703814 43 0
20191001 Tao stroke International Holdings Limited 0.928222 8 1
20191001 Master Lu Holdings Limited 360 -1.206387 218 0
20191001 FriendTimes Inc 16.133118 -15.0 -1
20191010 Blu-ray service Sichuan Garbo -2.647224 15 0
20191010 JohnsonDiversey Holdings Limited of Hong Kong 31.062596 23 1
20191015 Teng-hui Holdings Ltd. -1.812428 -33 0
20191015 To the International Holdings Limited 5.899610 -32 -1
20191020 Ascend Medical Group -5.734038 9 0
20191020 In hand tour Technology Group 6.530605 2 1
20191022 Yunnan Green High Performance Concrete Construction Investment shares - H Shares -5.165574 -20 0
20191022 ESR Cayman 17.453818 5 1
20191024 JS Global Life -0.092877
20191024 Beng Soon Machinery Holdings 9.741354 0 1
20191024 Changsha Broad residential Industry Group Ltd. - H Shares -2.221193 -0.1 0
29191028 Wenling, Zhejiang cutting tool of the trade center stake 24.271593
29191028 Giza letter Creek Group AG 3.279100 30 1
29191028 Dudley & Poor's Holdings -2.565028 -3.77 0
29191030 Acme International Holdings 36.059290 46 1
29191030 Silver City Living Services 8.111759 15 1
29191030 Medical Devices shares on Haikangdelai -4.435100
29191030 Yao Dong Pharmaceutical Co. 15.735853 -4.43 -1
29191030 Sprocomm Intelligence 5.547648 24 1
29191030 China Tianbao Group Development -8.899547 2.8 0
29191030 Sony Holding (Group) -11.136854 -0.75 0
20191101 Home Control International 4.194600 -9.8 -1
20191101 China Pharmaceutical antibody -4.067036 -21 0
20191101 Lihua Holdings -17.984406 -27 0
20191101 Hutchison Global China Group Holdings 25.444654 4 1
20191101 中國鵬飛集團 10.697217 -0.8 -1
发布了238 篇原创文章 · 获赞 144 · 访问量 86万+

Guess you like

Origin blog.csdn.net/u011331731/article/details/102307999